Open
AED 12.90
High
AED 12.90
Low
AED 12.90
Volume
225
Trades
2
Value
AED 2.9K
Market Cap
387.0M
1D
+2.38%
1W
+6.17%
1M
-7.86%
3M
+4.88%
6M
+130.36%
YTD
+0.00%
1Y
-
Chart
All prices are split-adjusted
Key Statistics
Market Cap
387.0M
P/E Ratio
4.28
P/S Ratio
0.16
52W High
AED 19.10
-32.46% from high
52W Low
AED 4.45
+189.89% above low
EPS (TTM)
3.01
Dividend Yield
7.75%
P/FCF
14.24
Volatility
3.69%
Low
52W Range
Signals
As of Jan 2, 2026
Bearish
Patterns
Technical Indicators
As of Jan 2, 2026
SMA Position
Trend Strength
ADXRelative Volume
OBV Trend
Accumulation
OBV > SMA 20
RSI (14)
40.2MACD
Line
-0.70
Signal
-0.69
Histogram
-0.01
Stochastic %K
45.0Bollinger Bands
Upper
14.79
Middle
13.43
Lower
12.06
ATR (14)
Value
0.45
%
3.49%
Financials
Revenue
624.5M
Net Income
22.6M
Free Cash Flow
9.6M
Gross Margin
14.96%Operating Margin
-Net Margin
3.61%FCF Margin
1.54%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 624.5M | 22.6M | 0.75 |
| Jun 2025 | 607.6M | 20.9M | 0.70 |
| Mar 2025 | 597.0M | 24.3M | 0.81 |
| Dec 2024 | 577.2M | 30.8M | 1.03 |
| Sep 2024 | 564.1M | 36.4M | 1.21 |
| Jun 2024 | 547.4M | 35.4M | 1.18 |
| Mar 2024 | 544.8M | 30.7M | 1.02 |
| Dec 2023 | 565.3M | 27.7M | 0.92 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 624.5M | 22.6M | 0.75 |
| Sep 2024 | 564.1M | 36.4M | 1.21 |
| Sep 2023 | 568.8M | 21.2M | 0.71 |
| Sep 2022 | 646.9M | 15.8M | 0.53 |
| Sep 2021 | 478.3M | 8.5M | 0.28 |
News & Disclosures
BOD meeting
Dividends
Yield (TTM)
7.75%
Annual Dividend
AED 1.000
+66.67% YoY
Payout Ratio
33.22%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| May 7, 2025 | May 20, 2025 | AED 1.000 | Regular |
| Apr 26, 2024 | May 2, 2024 | AED 0.300 | Regular |
| Apr 26, 2024 | May 2, 2024 | AED 0.300 | Special |
| Apr 5, 2023 | - | AED 0.200 | Regular |
| Apr 20, 2022 | May 9, 2022 | AED 0.200 | Regular |
| Mar 30, 2021 | - | AED 0.650 | Regular |
| Mar 19, 2020 | Apr 18, 2020 | AED 0.300 | Regular |
| Apr 3, 2019 | Apr 18, 2019 | AED 0.250 | Regular |
| Mar 29, 2018 | Apr 12, 2018 | AED 0.100 | Regular |
| Mar 23, 2017 | Apr 12, 2017 | AED 0.100 | Regular |
| Mar 17, 2016 | - | AED 0.100 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
LULUADX Lulu Retail Holdings PLC | AED 1.12 | +0.90% | 12.74 | 11.6B | 5.80% |
SPINNEYSDFM Spinneys 1961 Holding PLC | AED 1.57 | -0.63% | 4.34 | 5.6B | 3.90% |
GHITHAADX GHITHA HOLDING Pr.J.S.C. | AED 16.92 | -1.28% | 6.78 | 4.1B | 0.00% |
UNIONCOOPDFM Union Coop | AED 2.25 | +0.00% | 3.02 | 3.9B | 6.22% |
AGTHIAADX AGTHIA Group | AED 3.65 | +0.27% | 4.87 | 3.0B | 5.76% |
MAIRADX MAIR GROUP - P.J.S.C. | AED 1.12 | +0.00% | 4.95 | 2.5B | 5.36% |
INVICTUSADX Invictus Investment Company PLC | AED 2.11 | +0.00% | 3.41 | 2.4B | 1.40% |
DRCDFM Dubai Refreshment Company PJSC | AED 20.20 | +5.48% | 3.09 | 1.8B | 4.95% |
About
Country of Origin: United Arab Emirates (U.A.E)
United Foods Company (PSC) (the “Company”) was incorporated in Dubai on 1 November 1976 by a Decree issued by His Highness, The Ruler of Dubai. On 27 June 1994, the Company amended its status to a Public Shareholding Company to comply with the provisions of the UAE Commercial Companies Law No. 8 of 1084 (as amended). The Company listed its shares on the Dubai Financial Market (DFM) on July 2006.
The Company is primarily engaged in the manufacturing, processing and marketing of hydrogenated vegetable ghee, cooking oil, margarine, butter products, animal oil and fat manufacturing.
Sector
Consumer Staples
ISIN
AEU000901014
Listed
Jul 29, 2006
Auditor
ERNST & YOUNG
Website
www.unitedfoods.ae