Open
AED 3.64
High
AED 3.68
Low
AED 3.64
Volume
255.2K
Trades
127
Value
AED 934.6K
Market Cap
3.0B
1D
+0.27%
1W
-3.95%
1M
-5.93%
3M
-7.59%
6M
-13.10%
YTD
-3.95%
1Y
-41.88%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
3.0B
P/E Ratio
4.87
P/S Ratio
0.16
52W High
AED 6.32
-42.25% from high
52W Low
AED 3.34
+9.28% above low
EPS (TTM)
0.75
Dividend Yield
5.76%
P/FCF
16.54
Volatility
0.83%
Low
52W Range
Signals
As of Jan 9, 2026
Bullish
Bearish
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADXRelative Volume
OBV Trend
Distribution
OBV < SMA 20
RSI (14)
35.6MACD
Line
-0.04
Signal
-0.03
Histogram
-0.02
Stochastic %K
4.0Bollinger Bands
Upper
3.94
Middle
3.79
Lower
3.64
ATR (14)
Value
0.06
%
1.68%
Financials
Revenue
4.9B
Net Income
102.5M
Free Cash Flow
-4.9M
Gross Margin
28.08%Operating Margin
-Net Margin
2.11%FCF Margin
-0.10%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 4.9B | 102.5M | 0.12 |
| Jun 2025 | 4.8B | 160.4M | 0.19 |
| Mar 2025 | 4.7B | 257.0M | 0.31 |
| Dec 2024 | 4.9B | 291.3M | 0.35 |
| Sep 2024 | 4.9B | 313.2M | 0.38 |
| Jun 2024 | 4.9B | 307.3M | 0.37 |
| Mar 2024 | 4.8B | 290.0M | 0.35 |
| Dec 2023 | 4.6B | 261.0M | 0.31 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 4.9B | 102.5M | 0.12 |
| Sep 2024 | 4.9B | 313.2M | 0.38 |
| Sep 2023 | 4.4B | 266.2M | 0.32 |
| Sep 2022 | 3.9B | 271.3M | 0.33 |
| Sep 2021 | 2.6B | 127.9M | 0.15 |
News & Disclosures
No disclosures available
Dividends
Yield (TTM)
5.76%
Annual Dividend
AED 0.210
+2.29% YoY
Payout Ratio
28.08%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Sep 19, 2025 | Oct 13, 2025 | AED 0.103 | Regular |
| May 1, 2025 | May 22, 2025 | AED 0.107 | Regular |
| Sep 20, 2024 | Oct 11, 2024 | AED 0.103 | Regular |
| May 2, 2024 | May 23, 2024 | AED 0.102 | Regular |
| Sep 21, 2023 | - | AED 0.079 | Regular |
| Apr 26, 2023 | - | AED 0.079 | Regular |
| Sep 23, 2022 | Oct 14, 2022 | AED 0.079 | Regular |
| Apr 15, 2022 | - | AED 0.079 | Regular |
| Oct 6, 2021 | - | AED 0.079 | Regular |
| Apr 15, 2021 | May 5, 2021 | AED 0.157 | Regular |
| Apr 23, 2020 | - | AED 0.143 | Regular |
| Apr 4, 2019 | May 24, 2019 | AED 0.143 | Regular |
| May 3, 2018 | May 24, 2018 | AED 0.143 | Regular |
| May 4, 2017 | May 25, 2017 | AED 0.143 | Regular |
| Mar 31, 2016 | Apr 23, 2016 | AED 0.119 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
LULUADX Lulu Retail Holdings PLC | AED 1.12 | +0.90% | 12.74 | 11.6B | 5.80% |
SPINNEYSDFM Spinneys 1961 Holding PLC | AED 1.57 | -0.63% | 4.34 | 5.6B | 3.90% |
GHITHAADX GHITHA HOLDING Pr.J.S.C. | AED 16.92 | -1.28% | 6.78 | 4.1B | 0.00% |
UNIONCOOPDFM Union Coop | AED 2.25 | +0.00% | 3.02 | 3.9B | 6.22% |
MAIRADX MAIR GROUP - P.J.S.C. | AED 1.12 | +0.00% | 4.95 | 2.5B | 5.36% |
INVICTUSADX Invictus Investment Company PLC | AED 2.11 | +0.00% | 3.41 | 2.4B | 1.40% |
DRCDFM Dubai Refreshment Company PJSC | AED 20.20 | +5.48% | 3.09 | 1.8B | 4.95% |
ERCDFM Emirates Reem Investments Company PJSC | AED 2.55 | +0.00% | 12.22 | 813.4M | 0.00% |
About
Sector
Consumer Staples
ISIN
AEA001901015
Listed
May 10, 2005
Auditor
Ernst & Young (M. E.)
Website
www.agthia.comBoard of Directors
Khalifa Sultan AlSuwaidi
Chairman
Gil Adotevi
Vice Chairman
Salmeen Obaid Alameri
CEO and Managing Director
Management
Edo Norder
Top Management
Chantal Charbel
Top Management
Patrick James Higgins
Top Management
Mohammad Rateb Mohammad Amro
Top Management
Jeroen Nijs
Top Management
Hala El Cheikh Elias Hobeiche
Top Management
NIZAR FAISAL KAYALI
Top Management
Ahmad Taufique Yahya
Top Management
Ramy Merdan
Top Management
Mehreen Mahmood Awan
Board Secretary