Open
AED 20.20
High
AED 20.20
Low
AED 20.20
Volume
165
Trades
2
Value
AED 3.3K
Market Cap
1.8B
1D
+5.48%
1W
+10.38%
1M
-0.25%
3M
-1.46%
6M
+10.38%
YTD
+5.48%
1Y
+33.77%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
1.8B
P/E Ratio
3.09
P/S Ratio
0.53
52W High
AED 27.60
-26.81% from high
52W Low
AED 15.00
+34.67% above low
EPS (TTM)
6.53
Dividend Yield
4.95%
P/FCF
2.38
Volatility
7.82%
Low
52W Range
Signals
As of Jan 9, 2026
Bearish
Patterns
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADX2 consecutive uptrend days
Relative Volume
OBV Trend
Distribution
OBV < SMA 20
RSI (14)
49.8MACD
Line
-0.43
Signal
-0.26
Histogram
-0.17
Stochastic %K
61.7Bollinger Bands
Upper
23.60
Middle
20.44
Lower
17.28
ATR (14)
Value
1.32
%
6.56%
Financials
Revenue
869.0M
Net Income
154.9M
Free Cash Flow
169.8M
Gross Margin
38.64%Operating Margin
-Net Margin
17.82%FCF Margin
19.54%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 869.0M | 154.9M | 1.72 |
| Jun 2025 | 850.5M | 142.9M | 1.59 |
| Mar 2025 | 828.7M | 135.1M | 1.50 |
| Dec 2024 | 818.0M | 129.6M | 1.44 |
| Sep 2024 | 808.5M | 127.3M | 1.41 |
| Jun 2024 | 808.0M | 135.4M | 1.50 |
| Mar 2024 | 802.2M | 355.9M | 3.96 |
| Dec 2023 | 803.1M | 357.6M | 3.97 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 869.0M | 154.9M | 1.72 |
| Sep 2024 | 808.5M | 127.3M | 1.41 |
| Sep 2023 | 789.7M | 349.1M | 3.88 |
| Sep 2022 | 748.0M | 100.1M | 1.11 |
| Sep 2021 | 624.1M | 84.1M | 0.93 |
News & Disclosures
No disclosures available
Dividends
Yield (TTM)
4.95%
Annual Dividend
AED 1.000
-68.75% YoY
Payout Ratio
15.31%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Mar 21, 2025 | Apr 8, 2025 | AED 1.000 | Regular |
| Oct 2, 2024 | Oct 11, 2024 | AED 1.200 | Special |
| Apr 5, 2024 | Apr 25, 2024 | AED 0.800 | Regular |
| Apr 5, 2024 | Apr 25, 2024 | AED 1.200 | Special |
| Mar 24, 2023 | - | AED 0.700 | Regular |
| Apr 1, 2022 | Apr 22, 2022 | AED 0.700 | Regular |
| Apr 1, 2021 | - | AED 0.700 | Regular |
| Apr 2, 2020 | Apr 25, 2020 | AED 0.700 | Regular |
| Apr 4, 2019 | Apr 25, 2019 | AED 0.460 | Regular |
| Mar 29, 2018 | Apr 1, 2018 | AED 0.700 | Regular |
| Mar 30, 2017 | Apr 20, 2017 | AED 0.700 | Regular |
| Mar 24, 2016 | - | AED 0.700 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
LULUADX Lulu Retail Holdings PLC | AED 1.12 | +0.90% | 12.74 | 11.6B | 5.80% |
SPINNEYSDFM Spinneys 1961 Holding PLC | AED 1.57 | -0.63% | 4.34 | 5.6B | 3.90% |
GHITHAADX GHITHA HOLDING Pr.J.S.C. | AED 16.92 | -1.28% | 6.78 | 4.1B | 0.00% |
UNIONCOOPDFM Union Coop | AED 2.25 | +0.00% | 3.02 | 3.9B | 6.22% |
AGTHIAADX AGTHIA Group | AED 3.65 | +0.27% | 4.87 | 3.0B | 5.76% |
MAIRADX MAIR GROUP - P.J.S.C. | AED 1.12 | +0.00% | 4.95 | 2.5B | 5.36% |
INVICTUSADX Invictus Investment Company PLC | AED 2.11 | +0.00% | 3.41 | 2.4B | 1.40% |
ERCDFM Emirates Reem Investments Company PJSC | AED 2.55 | +0.00% | 12.22 | 813.4M | 0.00% |
About
Country of Origin: United Arab Emirates (U.A.E)
Dubai Refreshment (P.J.S.C.) (the “Company”) was incorporated in Dubai in 1959 by a Decree from Highness, The Ruler of Dubai
The Company is engaged in bottling and selling Pepsi Cola International products in Dubai, Sharjah and other Northern Emirates in the UAE. The Company also exports Pepsi Cola International products from time to time to foreign countries after obtaining authorization from Pepsi Cola International. The Company holds 7Up and Aquafina bottling and selling right for the whole of the UAE.
Sector
Consumer Staples
ISIN
AED000501018
Listed
Jan 7, 2007
Auditor
Deloitte & Touche
Website
www.pepsidrc.com