Open
AED 2.14
High
AED 2.14
Low
AED 2.14
Volume
200
Trades
1
Value
AED 428
Market Cap
203.3M
1D
+7.54%
1W
+5.42%
1M
-0.93%
3M
-2.73%
6M
+32.92%
YTD
+7.54%
1Y
+40.79%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
203.3M
P/E Ratio
1.25
P/S Ratio
0.81
52W High
AED 3.00
-28.67% from high
52W Low
AED 1.38
+55.07% above low
EPS (TTM)
1.71
Dividend Yield
0.00%
P/FCF
-8.46
Volatility
3.65%
Low
52W Range
Signals
As of Jan 9, 2026
Bullish
Patterns
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADXRelative Volume
OBV Trend
Accumulation
OBV > SMA 20
RSI (14)
49.2MACD
Line
-0.07
Signal
-0.07
Histogram
0.00
Stochastic %K
57.7Bollinger Bands
Upper
2.28
Middle
2.11
Lower
1.93
ATR (14)
Value
0.08
%
3.69%
Financials
Revenue
61.4M
Net Income
42.7M
Free Cash Flow
-5.0M
Gross Margin
99.87%Operating Margin
-Net Margin
69.51%FCF Margin
-8.15%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 61.4M | 42.7M | 0.45 |
| Jun 2025 | 63.8M | 38.3M | 0.40 |
| Mar 2025 | 63.5M | 38.4M | 0.40 |
| Dec 2024 | 57.5M | 31.8M | 0.33 |
| Sep 2024 | 13.9M | 17.2M | 0.18 |
| Jun 2024 | 8.3M | 13.3M | 0.14 |
| Mar 2024 | 9.5M | 14.7M | 0.15 |
| Dec 2023 | 11.7M | 16.9M | 0.18 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 61.4M | 42.7M | 0.45 |
| Sep 2024 | 13.9M | 17.2M | 0.18 |
| Sep 2023 | 10.6M | 5.0M | 0.05 |
| Sep 2022 | 8.8M | 3.5M | 0.04 |
| Sep 2021 | 4.0M | 2.6M | 0.03 |
News & Disclosures
No disclosures available
Dividends
Yield (TTM)
0.00%
Annual Dividend
-
Payout Ratio
0.00%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Apr 25, 2019 | May 17, 2019 | AED 0.045 | Regular |
| Apr 30, 2018 | May 21, 2018 | AED 0.045 | Regular |
| Apr 17, 2017 | Apr 30, 2017 | AED 0.091 | Regular |
| Apr 6, 2016 | Apr 28, 2016 | AED 0.091 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
LULUADX Lulu Retail Holdings PLC | AED 1.12 | +0.90% | 12.74 | 11.6B | 5.80% |
SPINNEYSDFM Spinneys 1961 Holding PLC | AED 1.57 | -0.63% | 4.34 | 5.6B | 3.90% |
GHITHAADX GHITHA HOLDING Pr.J.S.C. | AED 16.92 | -1.28% | 6.78 | 4.1B | 0.00% |
UNIONCOOPDFM Union Coop | AED 2.25 | +0.00% | 3.02 | 3.9B | 6.22% |
AGTHIAADX AGTHIA Group | AED 3.65 | +0.27% | 4.87 | 3.0B | 5.76% |
MAIRADX MAIR GROUP - P.J.S.C. | AED 1.12 | +0.00% | 4.95 | 2.5B | 5.36% |
INVICTUSADX Invictus Investment Company PLC | AED 2.11 | +0.00% | 3.41 | 2.4B | 1.40% |
DRCDFM Dubai Refreshment Company PJSC | AED 20.20 | +5.48% | 3.09 | 1.8B | 4.95% |
About
Sector
Consumer Staples
ISIN
AER000201015
Listed
Sep 11, 2002
Auditor
Rodil Middle East
Website
rapcoinvestment.ae