Open
AED 7.98
High
AED 8.18
Low
AED 7.96
Volume
3.6K
Trades
13
Value
AED 28.9K
Market Cap
1.2B
1D
-2.08%
1W
-3.03%
1M
+4.43%
3M
-3.49%
6M
+0.25%
YTD
-3.03%
1Y
-16.56%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
1.2B
P/E Ratio
2.60
P/S Ratio
0.27
52W High
AED 10.40
-22.98% from high
52W Low
AED 5.84
+37.16% above low
EPS (TTM)
3.08
Dividend Yield
4.16%
P/FCF
5.02
Volatility
2.49%
Low
52W Range
Signals
As of Jan 9, 2026
Bullish
Bearish
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADXRelative Volume
OBV Trend
Accumulation
OBV > SMA 20
RSI (14)
46.8MACD
Line
0.01
Signal
0.01
Histogram
0.00
Stochastic %K
49.1Bollinger Bands
Upper
8.38
Middle
8.12
Lower
7.87
ATR (14)
Value
0.23
%
2.90%
Financials
Revenue
1.1B
Net Income
116.9M
Free Cash Flow
55.0M
Gross Margin
17.94%Operating Margin
-Net Margin
10.41%FCF Margin
4.90%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 1.1B | 116.9M | 0.78 |
| Jun 2025 | 1.1B | 116.7M | 0.78 |
| Mar 2025 | 1.1B | 111.5M | 0.74 |
| Dec 2024 | 1.1B | 109.6M | 0.73 |
| Sep 2024 | 1.0B | 104.5M | 0.70 |
| Jun 2024 | 923.2M | 113.6M | 0.76 |
| Mar 2024 | 750.7M | 112.4M | 0.75 |
| Dec 2023 | 576.5M | 105.3M | 0.70 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 1.1B | 116.9M | 0.78 |
| Sep 2024 | 1.0B | 104.5M | 0.70 |
| Sep 2023 | 424.8M | 129.1M | 0.86 |
| Sep 2022 | 283.3M | 122.7M | 0.82 |
| Sep 2021 | 286.5M | 81.0M | 0.54 |
News & Disclosures
No disclosures available
Dividends
Yield (TTM)
4.16%
Annual Dividend
AED 0.333
-50.00% YoY
Payout Ratio
10.82%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Feb 21, 2025 | Mar 12, 2025 | AED 0.333 | Regular |
| Feb 14, 2024 | Mar 5, 2024 | AED 0.667 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
TALABATDFM Talabat Holding PLC | AED 0.94 | +0.21% | 12.59 | 21.8B | 5.25% |
AMRADX Americana Restaurants International PLC | AED 1.62 | -0.61% | 19.77 | 13.6B | 3.43% |
ADAVIATIONADX Abu Dhabi Aviation Co. | AED 5.35 | +1.71% | 1.63 | 5.9B | 5.61% |
ADNHADX Abu Dhabi National Hotels Co. | AED 0.43 | +0.70% | 3.06 | 5.5B | 10.37% |
TAALEEMDFM Taaleem Holdings PJSC | AED 4.10 | -1.20% | 6.40 | 4.1B | 3.66% |
NCTHADX National Corporation for Tourism & Hotels | AED 1.82 | -0.55% | - | 4.0B | 0.00% |
DRIVEADX Emirates Driving Company | AED 3.16 | +0.64% | 2.69 | 3.4B | 5.38% |
ADNHCADX A D N H Catering plc | AED 0.75 | -0.53% | 2.68 | 1.7B | 8.91% |
About
Sector
Consumer Discretionary
ISIN
AEP000201019
Listed
Dec 21, 2020
Auditor
Ernst & Young
Website
www.palmssports.com