Open
AED 3.14
High
AED 3.16
Low
AED 3.13
Volume
210.1K
Trades
21
Value
AED 658.2K
Market Cap
3.4B
1D
+0.64%
1W
-0.63%
1M
+1.94%
3M
-1.86%
6M
+9.34%
YTD
-0.63%
1Y
+13.67%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
3.4B
P/E Ratio
2.69
P/S Ratio
1.23
52W High
AED 3.24
-2.47% from high
52W Low
AED 2.42
+30.58% above low
EPS (TTM)
1.17
Dividend Yield
5.38%
P/FCF
2.96
Volatility
0.54%
Low
52W Range
Signals
As of Jan 9, 2026
Bullish
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADXRelative Volume
OBV Trend
Accumulation
OBV > SMA 20
RSI (14)
55.5MACD
Line
0.01
Signal
0.01
Histogram
0.00
Stochastic %K
55.6Bollinger Bands
Upper
3.21
Middle
3.14
Lower
3.07
ATR (14)
Value
0.03
%
0.86%
Financials
Revenue
738.1M
Net Income
335.8M
Free Cash Flow
292.2M
Gross Margin
63.55%Operating Margin
-Net Margin
45.50%FCF Margin
39.59%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 738.1M | 335.8M | 0.31 |
| Jun 2025 | 690.5M | 311.8M | 0.29 |
| Mar 2025 | 589.9M | 279.9M | 0.26 |
| Dec 2024 | 512.9M | 277.2M | 0.26 |
| Sep 2024 | 429.0M | 278.6M | 0.26 |
| Jun 2024 | 361.4M | 262.2M | 0.24 |
| Mar 2024 | 356.4M | 268.0M | 0.25 |
| Dec 2023 | 355.6M | 267.1M | 0.25 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 738.1M | 335.8M | 0.31 |
| Sep 2024 | 429.0M | 278.6M | 0.26 |
| Sep 2023 | 353.5M | 259.4M | 0.24 |
| Sep 2022 | 321.1M | 224.3M | 0.21 |
| Sep 2021 | 257.3M | 156.6M | 0.15 |
News & Disclosures
No disclosures available
Dividends
Yield (TTM)
5.38%
Annual Dividend
AED 0.170
+0.00% YoY
Payout Ratio
14.49%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Mar 20, 2025 | Apr 10, 2025 | AED 0.170 | Regular |
| Apr 5, 2024 | Apr 25, 2025 | AED 0.170 | Regular |
| Mar 29, 2023 | - | AED 0.083 | Regular |
| Jan 6, 2023 | Jan 27, 2023 | AED 0.013 | Regular |
| Nov 4, 2022 | Nov 24, 2022 | AED 0.013 | Regular |
| Jul 7, 2022 | Jul 28, 2022 | AED 0.013 | Regular |
| Mar 11, 2022 | Apr 24, 2022 | AED 0.042 | Regular |
| Apr 1, 2021 | Apr 24, 2021 | AED 0.083 | Regular |
| Apr 2, 2020 | - | AED 0.063 | Regular |
| Mar 7, 2019 | Apr 3, 2019 | AED 0.063 | Regular |
| Mar 13, 2018 | Apr 3, 2018 | AED 0.050 | Regular |
| Mar 30, 2017 | May 9, 2017 | AED 0.050 | Regular |
| Apr 19, 2016 | May 9, 2016 | AED 0.025 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
TALABATDFM Talabat Holding PLC | AED 0.94 | +0.21% | 12.59 | 21.8B | 5.25% |
AMRADX Americana Restaurants International PLC | AED 1.62 | -0.61% | 19.77 | 13.6B | 3.43% |
ADAVIATIONADX Abu Dhabi Aviation Co. | AED 5.35 | +1.71% | 1.63 | 5.9B | 5.61% |
ADNHADX Abu Dhabi National Hotels Co. | AED 0.43 | +0.70% | 3.06 | 5.5B | 10.37% |
TAALEEMDFM Taaleem Holdings PJSC | AED 4.10 | -1.20% | 6.40 | 4.1B | 3.66% |
NCTHADX National Corporation for Tourism & Hotels | AED 1.82 | -0.55% | - | 4.0B | 0.00% |
ADNHCADX A D N H Catering plc | AED 0.75 | -0.53% | 2.68 | 1.7B | 8.91% |
PALMSADX PALMS SPORTS PrJSC | AED 8.01 | -2.08% | 2.60 | 1.2B | 4.16% |
About
Sector
Consumer Discretionary
ISIN
AEE000601014
Listed
Oct 24, 2005
Auditor
Ernst & Young
Website
www.edcad.ae