Open
AED 1.63
High
AED 1.63
Low
AED 1.60
Volume
8.3M
Trades
473
Value
AED 13.3M
Market Cap
13.6B
1D
-0.61%
1W
-5.26%
1M
-8.47%
3M
-19.80%
6M
-27.68%
YTD
-5.26%
1Y
-25.69%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
13.6B
P/E Ratio
19.77
P/S Ratio
1.43
52W High
AED 2.63
-38.40% from high
52W Low
AED 1.62
+0.00% above low
EPS (TTM)
0.08
Dividend Yield
3.43%
P/FCF
8.55
Volatility
2.07%
Low
52W Range
Signals
As of Jan 9, 2026
Bullish
Bearish
Neutral
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADX2 consecutive downtrend days
Relative Volume
OBV Trend
Distribution
OBV < SMA 20
RSI (14)
40.5MACD
Line
-0.03
Signal
-0.04
Histogram
0.01
Stochastic %K
26.7Bollinger Bands
Upper
1.71
Middle
1.65
Lower
1.60
ATR (14)
Value
0.05
%
3.16%
Financials
Revenue
2.4B
Net Income
176.8M
Free Cash Flow
405.3M
Gross Margin
53.65%Operating Margin
-Net Margin
7.28%FCF Margin
16.69%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 2.4B | 176.8M | 0.02 |
| Jun 2025 | 2.4B | 171.3M | 0.02 |
| Mar 2025 | 2.3B | 163.4M | 0.02 |
| Dec 2024 | 2.2B | 158.8M | 0.02 |
| Sep 2024 | 2.1B | 150.2M | 0.02 |
| Jun 2024 | 2.2B | 194.7M | 0.02 |
| Mar 2024 | 2.3B | 229.4M | 0.03 |
| Dec 2023 | 2.4B | 259.5M | 0.03 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 2.4B | 176.8M | 0.02 |
| Sep 2024 | 2.1B | 150.2M | 0.02 |
| Sep 2023 | 2.5B | 290.1M | 0.03 |
| Sep 2022 | 2.3B | 245.2M | 0.03 |
| Dec 2020 | 1.6B | 80.8M | - |
News & Disclosures
Dividends
Yield (TTM)
3.43%
Annual Dividend
AED 0.055
-29.31% YoY
Payout Ratio
67.71%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| May 8, 2025 | May 28, 2025 | AED 0.055 | Regular |
| May 3, 2024 | May 23, 2024 | AED 0.057 | Regular |
| May 3, 2024 | May 23, 2024 | AED 0.022 | Special |
| Apr 6, 2023 | Apr 28, 2023 | AED 0.045 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
TALABATDFM Talabat Holding PLC | AED 0.94 | +0.21% | 12.59 | 21.8B | 5.25% |
ADAVIATIONADX Abu Dhabi Aviation Co. | AED 5.35 | +1.71% | 1.63 | 5.9B | 5.61% |
ADNHADX Abu Dhabi National Hotels Co. | AED 0.43 | +0.70% | 3.06 | 5.5B | 10.37% |
TAALEEMDFM Taaleem Holdings PJSC | AED 4.10 | -1.20% | 6.40 | 4.1B | 3.66% |
NCTHADX National Corporation for Tourism & Hotels | AED 1.82 | -0.55% | - | 4.0B | 0.00% |
DRIVEADX Emirates Driving Company | AED 3.16 | +0.64% | 2.69 | 3.4B | 5.38% |
ADNHCADX A D N H Catering plc | AED 0.75 | -0.53% | 2.68 | 1.7B | 8.91% |
PALMSADX PALMS SPORTS PrJSC | AED 8.01 | -2.08% | 2.60 | 1.2B | 4.16% |
About
Sector
Consumer Discretionary
ISIN
AEE01135A222
Listed
Dec 12, 2022
Auditor
Deloitte & Touche (M. E.) LLP
Website
www.americanarestaurants.com