Open
AED 1.93
High
AED 1.93
Low
AED 1.93
Volume
13
Trades
1
Value
AED 25
Market Cap
1.3B
1D
-0.52%
1W
+0.00%
1M
-3.50%
3M
-11.06%
6M
-6.31%
YTD
+0.00%
1Y
+1.58%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
1.3B
P/E Ratio
3.32
P/S Ratio
0.47
52W High
AED 2.30
-16.09% from high
52W Low
AED 1.71
+12.87% above low
EPS (TTM)
0.58
Dividend Yield
7.77%
P/FCF
2.90
Volatility
1.16%
Low
52W Range
Signals
As of Jan 6, 2026
Bullish
Bearish
Patterns
Technical Indicators
As of Jan 6, 2026
SMA Position
Trend Strength
ADX2 consecutive downtrend days
Relative Volume
OBV Trend
Distribution
OBV < SMA 20
RSI (14)
40.1MACD
Line
-0.02
Signal
-0.02
Histogram
0.00
Stochastic %K
22.2Bollinger Bands
Upper
2.00
Middle
1.96
Lower
1.92
ATR (14)
Value
0.03
%
1.51%
Financials
Revenue
742.1M
Net Income
111.5M
Free Cash Flow
98.6M
Gross Margin
27.41%Operating Margin
-Net Margin
15.03%FCF Margin
13.29%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 742.1M | 111.5M | 0.16 |
| Jun 2025 | 711.5M | 98.7M | 0.14 |
| Mar 2025 | 690.3M | 83.5M | 0.12 |
| Dec 2024 | 677.3M | 77.9M | 0.11 |
| Sep 2024 | 651.0M | 65.0M | 0.09 |
| Jun 2024 | 631.9M | 69.0M | 0.10 |
| Mar 2024 | 600.7M | 63.4M | 0.09 |
| Dec 2023 | 569.6M | 59.8M | 0.09 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 742.1M | 111.5M | 0.16 |
| Sep 2024 | 651.0M | 65.0M | 0.09 |
| Sep 2023 | 542.1M | 46.5M | 0.07 |
| Sep 2022 | 492.9M | 36.2M | 0.05 |
| Sep 2021 | 487.7M | 33.4M | 0.05 |
News & Disclosures
Dividends
Yield (TTM)
7.77%
Annual Dividend
AED 0.150
+50.00% YoY
Payout Ratio
25.83%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Mar 26, 2025 | Apr 17, 2025 | AED 0.150 | Regular |
| Mar 15, 2024 | Apr 8, 2024 | AED 0.100 | Regular |
| Mar 10, 2023 | Apr 3, 2023 | AED 0.100 | Regular |
| Mar 18, 2022 | Apr 11, 2022 | AED 0.100 | Regular |
| Mar 16, 2021 | Apr 7, 2021 | AED 0.100 | Regular |
| Mar 26, 2020 | Apr 1, 2020 | AED 0.100 | Regular |
| Mar 21, 2019 | Apr 14, 2019 | AED 0.100 | Regular |
| Mar 15, 2018 | Apr 7, 2018 | AED 0.100 | Regular |
| May 23, 2017 | - | AED 2.000 | Regular |
| Apr 6, 2017 | Apr 30, 2017 | AED 0.050 | Regular |
| Mar 29, 2016 | Apr 30, 2016 | AED 0.075 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
PUREHEALTHADX Pure Health Holding PJSC | AED 2.59 | +0.78% | 4.05 | 28.8B | 1.19% |
BURJEELADX BURJEEL HOLDINGS PLC | AED 1.29 | -1.53% | 4.61 | 6.7B | 2.33% |
JULPHARADX Gulf Pharmaceutical Industries | AED 1.16 | -1.69% | 6.94 | 1.3B | 0.00% |
RPMADX Response Plus Holding PrJSC | AED 3.10 | +0.00% | 3.15 | 620.0M | 6.13% |
About
Sector
Health Care
ISIN
AEG000401014
Listed
Jul 31, 2005
Auditor
Tala Abu Ghazaleh& Co.International
Website
www.gmpc.ae