Open
AED 1.73
High
AED 1.74
Low
AED 1.73
Volume
875.6K
Trades
85
Value
AED 1.5M
Market Cap
3.2B
1D
+0.00%
1W
-1.70%
1M
+0.58%
3M
+10.90%
6M
+13.07%
YTD
-1.70%
1Y
+9.49%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
3.2B
P/E Ratio
2.06
P/S Ratio
6.82
52W High
AED 1.81
-4.42% from high
52W Low
AED 1.40
+23.57% above low
EPS (TTM)
0.84
Dividend Yield
5.78%
P/FCF
-2.45
Volatility
1.43%
Low
52W Range
Signals
As of Jan 9, 2026
Bullish
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADXRelative Volume
OBV Trend
Accumulation
OBV > SMA 20
RSI (14)
50.6MACD
Line
0.02
Signal
0.03
Histogram
-0.01
Stochastic %K
20.0Bollinger Bands
Upper
1.81
Middle
1.75
Lower
1.68
ATR (14)
Value
0.04
%
2.15%
Financials
Revenue
133.0M
Net Income
442.1M
Free Cash Flow
-338.9M
Gross Margin
-2.16%Operating Margin
-Net Margin
332.43%FCF Margin
-254.84%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 133.0M | 442.1M | 0.24 |
| Jun 2025 | 180.7M | 385.3M | 0.21 |
| Mar 2025 | 27.2M | 295.9M | 0.16 |
| Dec 2024 | 150.1M | 381.3M | 0.20 |
| Sep 2024 | 1.1B | 499.9M | 0.27 |
| Jun 2024 | 668.7M | 475.9M | 0.26 |
| Mar 2024 | 553.8M | 531.5M | 0.28 |
| Dec 2023 | 140.4M | 440.1M | 0.24 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 133.0M | 442.1M | 0.24 |
| Sep 2024 | 1.1B | 499.9M | 0.27 |
| Sep 2023 | 133.3M | 379.9M | 0.20 |
| Sep 2022 | 107.1M | 267.6M | 0.14 |
| Sep 2021 | 166.8M | 487.0M | 0.26 |
News & Disclosures
Waha Capital Board Implementing Share Buyback Programme to Accelerate Shareholder Value Creation
Approval of Abu Dhabi Securities Exchange of Waha Capital PJSC Share Buyback Program
Dividends
Yield (TTM)
5.78%
Annual Dividend
AED 0.100
+0.00% YoY
Payout Ratio
11.93%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Mar 27, 2025 | Apr 17, 2025 | AED 0.100 | Regular |
| Apr 4, 2024 | - | AED 0.100 | Regular |
| Mar 30, 2023 | Apr 20, 2023 | AED 0.080 | Regular |
| Apr 6, 2022 | Apr 27, 2022 | AED 0.075 | Regular |
| Apr 1, 2021 | Apr 25, 2021 | AED 0.060 | Regular |
| Apr 2, 2019 | Apr 23, 2019 | AED 0.075 | Regular |
| Apr 3, 2018 | Apr 24, 2018 | AED 0.175 | Regular |
| Mar 30, 2017 | Apr 19, 2017 | AED 0.200 | Regular |
| Mar 31, 2016 | Apr 21, 2016 | AED 0.200 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
IHCADX International Holding Company PJSC | AED 399.60 | +0.03% | 15.34 | 873.5B | 0.00% |
FABADX First Abu Dhabi Bank | AED 17.66 | -0.79% | 2.60 | 195.1B | 4.25% |
EMIRATESNBDDFM Emirates NBD PJSC | AED 29.35 | -0.34% | 2.11 | 185.4B | 3.41% |
ADCBADX Abu Dhabi Commercial Bank | AED 14.76 | -0.27% | 2.79 | 107.3B | 4.00% |
ADIBADX Abu Dhabi Islamic Bank | AED 20.82 | -0.86% | 3.19 | 75.6B | 4.01% |
DIBDFM Dubai Islamic Bank PJSC | AED 9.45 | -0.11% | 2.21 | 68.3B | 4.76% |
MASQDFM Mashreqbank PJSC | AED 260.00 | +0.00% | 1.57 | 52.0B | 8.12% |
2POINTZEROADX Two Point Zero Group PJSC | AED 2.59 | -0.38% | 1.53 | 29.0B | 0.00% |
About
Sector
Financials
ISIN
AEA000701010
Listed
Nov 15, 2000
Auditor
Price Waterhouse Coopers
Website
www.wahacapital.ae