Open
AED 1.20
High
AED 1.20
Low
AED 1.20
Volume
7.2K
Trades
2
Value
AED 8.7K
Market Cap
276.0M
1D
+14.29%
1W
+4.35%
1M
+20.00%
3M
+84.62%
6M
+132.11%
YTD
+84.62%
1Y
-20.00%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
276.0M
P/E Ratio
1.48
P/S Ratio
0.24
52W High
AED 2.03
-40.89% from high
52W Low
AED 0.45
+166.67% above low
EPS (TTM)
0.81
Dividend Yield
0.00%
P/FCF
3.21
Volatility
6.07%
Low
52W Range
Signals
As of Dec 10, 2025
Bullish
Bearish
Patterns
Technical Indicators
As of Dec 10, 2025
SMA Position
Trend Strength
ADX2 consecutive uptrend days
Relative Volume
OBV Trend
Accumulation
OBV > SMA 20
RSI (14)
64.4MACD
Line
0.05
Signal
0.07
Histogram
-0.02
Stochastic %K
100.0Bollinger Bands
Upper
1.24
Middle
1.13
Lower
1.02
ATR (14)
Value
0.04
%
3.27%
Financials
Revenue
300.6M
Net Income
49.5M
Free Cash Flow
29.8M
Gross Margin
2.49%Operating Margin
-Net Margin
16.47%FCF Margin
9.91%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 300.6M | 49.5M | 0.22 |
| Jun 2025 | 281.4M | 48.1M | 0.21 |
| Mar 2025 | 263.7M | 39.6M | 0.17 |
| Dec 2024 | 267.3M | 38.3M | 0.17 |
| Sep 2024 | 270.9M | 18.1M | 0.08 |
| Jun 2024 | 277.4M | -3.0M | -0.01 |
| Mar 2024 | 272.1M | -2.3M | -0.01 |
| Dec 2023 | 266.7M | -2.5M | -0.01 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 300.6M | 49.5M | 0.22 |
| Sep 2024 | 270.9M | 18.1M | 0.08 |
| Sep 2023 | 245.6M | -26.3M | -0.11 |
| Sep 2022 | 346.1M | 21.3M | 0.09 |
| Sep 2021 | 413.0M | 20.9M | 0.09 |
News & Disclosures
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
IHCADX International Holding Company PJSC | AED 399.60 | +0.03% | 15.34 | 873.5B | 0.00% |
FABADX First Abu Dhabi Bank | AED 17.66 | -0.79% | 2.60 | 195.1B | 4.25% |
EMIRATESNBDDFM Emirates NBD PJSC | AED 29.35 | -0.34% | 2.11 | 185.4B | 3.41% |
ADCBADX Abu Dhabi Commercial Bank | AED 14.76 | -0.27% | 2.79 | 107.3B | 4.00% |
ADIBADX Abu Dhabi Islamic Bank | AED 20.82 | -0.86% | 3.19 | 75.6B | 4.01% |
DIBDFM Dubai Islamic Bank PJSC | AED 9.45 | -0.11% | 2.21 | 68.3B | 4.76% |
MASQDFM Mashreqbank PJSC | AED 260.00 | +0.00% | 1.57 | 52.0B | 8.12% |
2POINTZEROADX Two Point Zero Group PJSC | AED 2.59 | -0.38% | 1.53 | 29.0B | 0.00% |
About
Sector
Financials
ISIN
AEU000501012
Listed
Apr 11, 2004
Auditor
Grant Thornton (UAE)
Website
www.unioninsurance.ae