Open
AED 1.76
High
AED 1.81
Low
AED 1.74
Volume
1.2M
Trades
108
Value
AED 2.2M
Market Cap
378.3M
1D
+1.12%
1W
+0.56%
1M
+0.00%
3M
+12.42%
6M
+44.80%
YTD
+0.56%
1Y
+36.09%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
378.3M
P/E Ratio
2.99
P/S Ratio
0.16
52W High
AED 1.91
-5.24% from high
52W Low
AED 1.16
+56.03% above low
EPS (TTM)
0.61
Dividend Yield
0.00%
P/FCF
1.76
Volatility
3.03%
Low
52W Range
Signals
As of Jan 9, 2026
Bullish
Patterns
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADXRelative Volume
OBV Trend
Accumulation
OBV > SMA 20
RSI (14)
52.0MACD
Line
0.01
Signal
0.01
Histogram
-0.00
Stochastic %K
40.9Bollinger Bands
Upper
1.94
Middle
1.79
Lower
1.63
ATR (14)
Value
0.06
%
3.39%
Financials
Revenue
635.1M
Net Income
38.4M
Free Cash Flow
78.3M
Gross Margin
20.32%Operating Margin
-Net Margin
6.05%FCF Margin
12.33%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 635.1M | 38.4M | 0.18 |
| Jun 2025 | 565.0M | 33.8M | 0.17 |
| Mar 2025 | 513.9M | 16.0M | 0.08 |
| Dec 2024 | 453.3M | 11.2M | 0.05 |
| Sep 2024 | 375.6M | -14.8M | -0.59 |
| Jun 2024 | 332.2M | -24.5M | -0.98 |
| Mar 2024 | 276.9M | -20.3M | -0.81 |
| Dec 2023 | 244.1M | -12.4M | -0.50 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 635.1M | 38.4M | 0.18 |
| Sep 2024 | 375.6M | -14.8M | -0.59 |
| Sep 2023 | 142.8M | -88.5M | -3.54 |
| Sep 2022 | 403.8M | -11.2M | -0.45 |
| Sep 2021 | 494.4M | -11.7M | -0.47 |
News & Disclosures
BOD meeting
Results of BOD Meeting
BOD meeting
Dividends
Yield (TTM)
0.00%
Annual Dividend
-
Payout Ratio
0.00%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Apr 3, 2019 | Apr 16, 2019 | AED 0.409 | Regular |
| Apr 5, 2018 | - | AED 0.482 | Regular |
| Mar 16, 2017 | Apr 5, 2017 | AED 0.409 | Regular |
| Apr 28, 2016 | - | AED 0.312 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
IHCADX International Holding Company PJSC | AED 399.60 | +0.03% | 15.34 | 873.5B | 0.00% |
FABADX First Abu Dhabi Bank | AED 17.66 | -0.79% | 2.60 | 195.1B | 4.25% |
EMIRATESNBDDFM Emirates NBD PJSC | AED 29.35 | -0.34% | 2.11 | 185.4B | 3.41% |
ADCBADX Abu Dhabi Commercial Bank | AED 14.76 | -0.27% | 2.79 | 107.3B | 4.00% |
ADIBADX Abu Dhabi Islamic Bank | AED 20.82 | -0.86% | 3.19 | 75.6B | 4.01% |
DIBDFM Dubai Islamic Bank PJSC | AED 9.45 | -0.11% | 2.21 | 68.3B | 4.76% |
MASQDFM Mashreqbank PJSC | AED 260.00 | +0.00% | 1.57 | 52.0B | 8.12% |
2POINTZEROADX Two Point Zero Group PJSC | AED 2.59 | -0.38% | 1.53 | 29.0B | 0.00% |
About
Country of Origin: United Arab Emirates (U.A.E)
Takaful Emarat – Insurance (PJSC) – Dubai – United Arab Emirates (hereinafter referred to as the “Company”) incorporated as a public joint stock company in accordance with the U.A.E. Federal Law No. 8 of 1984 (as amended) and with U.A.E. Federal Law No. 6 of 2007 with the matter of establishing Insurance Authority and organizing its working in United Arab Emirates.
The company carries out Takaful Insurance Activities in Health Insurance and Life Insurance and Credit & Saving Insurance in accordance with the Islamic Sharia’a and within the provisions of the Articles of Association of the company.