Open
AED 6.29
High
AED 6.29
Low
AED 6.29
Volume
1.0K
Trades
1
Value
AED 6.3K
Market Cap
1.0B
1D
+0.00%
1W
-0.16%
1M
+8.26%
3M
+4.83%
6M
+2.78%
YTD
-0.16%
1Y
+110.37%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
1.0B
P/E Ratio
2.01
P/S Ratio
0.41
52W High
AED 7.38
-14.77% from high
52W Low
AED 2.76
+127.90% above low
EPS (TTM)
3.13
Dividend Yield
7.15%
P/FCF
1.63
Volatility
2.96%
Low
52W Range
Signals
As of Jan 9, 2026
Bullish
Bearish
Patterns
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADXRelative Volume
OBV Trend
Accumulation
OBV > SMA 20
RSI (14)
59.0MACD
Line
0.08
Signal
0.05
Histogram
0.03
Stochastic %K
92.5Bollinger Bands
Upper
6.36
Middle
5.99
Lower
5.62
ATR (14)
Value
0.13
%
2.02%
Financials
Revenue
633.7M
Net Income
124.4M
Free Cash Flow
226.5M
Gross Margin
25.80%Operating Margin
-Net Margin
19.63%FCF Margin
35.74%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 633.7M | 124.4M | 0.76 |
| Jun 2025 | 615.7M | 131.9M | 0.80 |
| Mar 2025 | 619.4M | 132.8M | 0.81 |
| Dec 2024 | 609.9M | 127.5M | 0.78 |
| Sep 2024 | 582.8M | 121.4M | 0.74 |
| Jun 2024 | 556.8M | 132.9M | 0.81 |
| Mar 2024 | 478.7M | 100.9M | 0.61 |
| Dec 2023 | 436.3M | 74.9M | 0.46 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 633.7M | 124.4M | 0.76 |
| Sep 2024 | 582.8M | 121.4M | 0.74 |
| Sep 2023 | 411.2M | 69.9M | 0.43 |
| Sep 2022 | 360.6M | 68.9M | 0.42 |
| Sep 2021 | 382.4M | 72.7M | 0.44 |
News & Disclosures
BOD meeting
Dividends
Yield (TTM)
7.15%
Annual Dividend
AED 0.450
+80.00% YoY
Payout Ratio
14.37%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Apr 23, 2025 | May 9, 2025 | AED 0.450 | Regular |
| Apr 25, 2024 | May 8, 2024 | AED 0.250 | Regular |
| Mar 30, 2023 | - | AED 0.227 | Regular |
| Apr 8, 2022 | Apr 27, 2022 | AED 0.273 | Regular |
| Apr 7, 2021 | - | AED 0.136 | Regular |
| Apr 7, 2020 | Apr 15, 2020 | AED 0.091 | Regular |
| Apr 4, 2019 | Apr 15, 2019 | AED 0.136 | Regular |
| Mar 28, 2018 | Apr 13, 2018 | AED 0.136 | Regular |
| Mar 28, 2017 | Apr 13, 2017 | AED 0.109 | Regular |
| Mar 29, 2016 | - | AED 0.091 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
IHCADX International Holding Company PJSC | AED 399.60 | +0.03% | 15.34 | 873.5B | 0.00% |
FABADX First Abu Dhabi Bank | AED 17.66 | -0.79% | 2.60 | 195.1B | 4.25% |
EMIRATESNBDDFM Emirates NBD PJSC | AED 29.35 | -0.34% | 2.11 | 185.4B | 3.41% |
ADCBADX Abu Dhabi Commercial Bank | AED 14.76 | -0.27% | 2.79 | 107.3B | 4.00% |
ADIBADX Abu Dhabi Islamic Bank | AED 20.82 | -0.86% | 3.19 | 75.6B | 4.01% |
DIBDFM Dubai Islamic Bank PJSC | AED 9.45 | -0.11% | 2.21 | 68.3B | 4.76% |
MASQDFM Mashreqbank PJSC | AED 260.00 | +0.00% | 1.57 | 52.0B | 8.12% |
2POINTZEROADX Two Point Zero Group PJSC | AED 2.59 | -0.38% | 1.53 | 29.0B | 0.00% |
About
Country of Origin: United Arab Emirates (U.A.E)
National General Insurance Co. (P.S.C) (“the Company”) is a Public Shareholding Company registered under UAE Federal Law No. (8) of 1984 as amended, in the Emirate of Dubai with effect from 12 September 2001. The company was originally incorporated as a Private Limited Liability Company, registered under UAE Federal Law No. (8) of 1984, as amended, in the Emirate of Dubai.
The Company underwrites all classes of life and general insurance business as well as certain reinsurance business in accordance with the provisions of the UAE Federal Law No. 6 of 2007 relating to establishment of insurance authority and UAE Federal Law No. 9 of 1984 relating to insurance companies and brokers.