Open
AED 0.56
High
AED 0.56
Low
AED 0.56
Volume
3
Trades
1
Value
AED 2
Market Cap
63.8M
1D
+0.00%
1W
+2.73%
1M
-0.35%
3M
-16.30%
6M
-41.75%
YTD
+0.00%
1Y
-59.35%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
63.8M
P/E Ratio
-2.43
P/S Ratio
0.12
52W High
AED 1.51
-62.58% from high
52W Low
AED 0.45
+25.28% above low
EPS (TTM)
-0.23
Dividend Yield
0.00%
P/FCF
0.70
Volatility
7.85%
Low
52W Range
Signals
As of Jan 2, 2026
Bullish
Bearish
Patterns
Technical Indicators
As of Jan 2, 2026
SMA Position
Trend Strength
ADXRelative Volume
OBV Trend
Distribution
OBV < SMA 20
RSI (14)
49.1MACD
Line
-0.00
Signal
-0.01
Histogram
0.01
Stochastic %K
52.5Bollinger Bands
Upper
0.64
Middle
0.55
Lower
0.45
ATR (14)
Value
0.03
%
5.99%
Financials
Revenue
120.1M
Net Income
-3.0M
Free Cash Flow
45.6M
Gross Margin
-3.35%Operating Margin
-Net Margin
-2.49%FCF Margin
37.98%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 120.1M | -3.0M | -0.03 |
| Jun 2025 | 136.3M | -7.7M | -0.07 |
| Mar 2025 | 154.1M | -12.7M | -0.11 |
| Dec 2024 | 163.4M | -19.7M | -0.17 |
| Sep 2024 | 156.1M | -21.9M | -0.19 |
| Jun 2024 | 138.2M | -25.0M | -0.22 |
| Mar 2024 | 121.9M | -40.1M | -0.36 |
| Dec 2023 | 111.1M | -42.0M | -0.37 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 120.1M | -3.0M | -0.03 |
| Sep 2024 | 156.1M | -21.9M | -0.19 |
| Sep 2023 | 107.4M | -48.5M | -0.43 |
| Sep 2022 | 134.7M | -10.2M | -0.09 |
| Sep 2021 | 157.4M | 10.6M | 0.09 |
News & Disclosures
Insurance House Invitation to Attend General Assembly Meeting on 20/01/2026 at 10:00
Insurance House Board Meeting Results held on 16/12/2025 at 16:00
Insurance House PJSC Disclosure on the share price
Dividends
Yield (TTM)
0.00%
Annual Dividend
-
Payout Ratio
0.00%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Apr 21, 2021 | May 16, 2021 | AED 0.040 | Regular |
| Apr 2, 2020 | - | AED 0.040 | Regular |
| Mar 28, 2019 | - | AED 0.010 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
IHCADX International Holding Company PJSC | AED 399.60 | +0.03% | 15.34 | 873.5B | 0.00% |
FABADX First Abu Dhabi Bank | AED 17.66 | -0.79% | 2.60 | 195.1B | 4.25% |
EMIRATESNBDDFM Emirates NBD PJSC | AED 29.35 | -0.34% | 2.11 | 185.4B | 3.41% |
ADCBADX Abu Dhabi Commercial Bank | AED 14.76 | -0.27% | 2.79 | 107.3B | 4.00% |
ADIBADX Abu Dhabi Islamic Bank | AED 20.82 | -0.86% | 3.19 | 75.6B | 4.01% |
DIBDFM Dubai Islamic Bank PJSC | AED 9.45 | -0.11% | 2.21 | 68.3B | 4.76% |
MASQDFM Mashreqbank PJSC | AED 260.00 | +0.00% | 1.57 | 52.0B | 8.12% |
2POINTZEROADX Two Point Zero Group PJSC | AED 2.59 | -0.38% | 1.53 | 29.0B | 0.00% |
About
Sector
Financials
ISIN
AEI000401010
Listed
Jun 19, 2011
Auditor
Tala Abu Ghazaleh& Co.International
Website
www.insurancehouse.ae