Open
AED 14.08
High
AED 14.50
Low
AED 14.08
Volume
8.1K
Trades
25
Value
AED 116.2K
Market Cap
3.5B
1D
-2.76%
1W
-2.76%
1M
-4.73%
3M
-11.32%
6M
-11.32%
YTD
-2.76%
1Y
+49.68%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
3.5B
P/E Ratio
4.16
P/S Ratio
0.64
52W High
AED 19.48
-27.62% from high
52W Low
AED 7.63
+84.80% above low
EPS (TTM)
3.39
Dividend Yield
0.00%
P/FCF
10.24
Volatility
2.52%
Low
52W Range
Signals
As of Jan 9, 2026
Bullish
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADXRelative Volume
OBV Trend
Distribution
OBV < SMA 20
RSI (14)
44.3MACD
Line
-0.08
Signal
-0.04
Histogram
-0.04
Stochastic %K
15.0Bollinger Bands
Upper
15.07
Middle
14.52
Lower
13.96
ATR (14)
Value
0.47
%
3.37%
Financials
Revenue
1.4B
Net Income
223.5M
Free Cash Flow
113.1M
Gross Margin
34.01%Operating Margin
-Net Margin
15.52%FCF Margin
7.85%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 1.4B | 223.5M | 0.89 |
| Jun 2025 | 1.3B | 192.4M | 0.77 |
| Mar 2025 | 1.3B | 208.6M | 0.83 |
| Dec 2024 | 1.3B | 225.2M | 0.90 |
| Sep 2024 | 1.1B | 204.0M | 0.82 |
| Jun 2024 | 982.5M | 206.8M | 0.83 |
| Mar 2024 | 737.0M | 713.4M | 2.85 |
| Dec 2023 | 609.4M | 668.0M | 2.67 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 1.4B | 223.5M | 0.89 |
| Sep 2024 | 1.1B | 204.0M | 0.82 |
| Sep 2023 | 526.2M | 669.7M | 2.68 |
| Sep 2022 | 451.4M | 103.3M | 0.41 |
| Sep 2021 | 183.7M | 44.3M | 0.18 |
News & Disclosures
Royal Development Holding & Radisson Hotel Group Unveil Radisson Residences Al Reem Island, a New Waterfront Landmark in Abu Dhabi
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
ALPHADHABIADX Alpha Dhabi Holding PJSC | AED 9.50 | -1.04% | 3.52 | 95.0B | 0.00% |
SALIKDFM Salik Company PJSC | AED 6.42 | -1.08% | 8.57 | 48.1B | 2.89% |
ADNOCLSADX ADNOC Logistics & Services plc | AED 5.60 | -1.06% | 13.37 | 41.4B | 3.37% |
AIRARABIADFM Air Arabia PJSC | AED 5.22 | +0.19% | 3.98 | 24.4B | 4.79% |
ADPORTSADX Abu Dhabi Ports Company PJSC | AED 4.75 | -1.25% | 4.23 | 24.2B | 0.00% |
PARKINDFM Parkin Company PJSC | AED 6.02 | +0.17% | 8.64 | 18.0B | 3.28% |
NMDCADX NMDC Group PJSC | AED 20.16 | -1.27% | 1.32 | 17.0B | 4.12% |
DICDFM Dubai Investments PJSC | AED 3.55 | +0.28% | 2.65 | 15.1B | 5.07% |
About
Sector
Industrial
ISIN
AEE002901016
Listed
May 31, 2021
Auditor
Deloitte & Touche (M. E.)
Website
www.esguae.com