Open
AED 14.65
High
AED 14.65
Low
AED 14.40
Volume
11.6M
Trades
1,160
Value
AED 168.1M
Market Cap
127.3B
1D
-1.71%
1W
+1.41%
1M
+1.77%
3M
+6.27%
6M
+1.41%
YTD
+1.41%
1Y
+12.94%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
127.3B
P/E Ratio
2.04
P/S Ratio
0.75
52W High
AED 15.70
-8.28% from high
52W Low
AED 11.55
+24.68% above low
EPS (TTM)
7.07
Dividend Yield
6.94%
P/FCF
1.02
Volatility
1.48%
Low
52W Range
Signals
As of Jan 9, 2026
Bullish
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADX2 consecutive downtrend days
Relative Volume
OBV Trend
Accumulation
OBV > SMA 20
RSI (14)
54.7MACD
Line
0.16
Signal
0.14
Histogram
0.03
Stochastic %K
59.1Bollinger Bands
Upper
14.71
Middle
14.27
Lower
13.83
ATR (14)
Value
0.28
%
1.94%
Financials
Revenue
44.8B
Net Income
16.4B
Free Cash Flow
30.5B
Gross Margin
55.46%Operating Margin
-Net Margin
36.69%FCF Margin
68.06%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 44.8B | 16.4B | 1.86 |
| Jun 2025 | 40.9B | 15.3B | 1.73 |
| Mar 2025 | 38.9B | 14.3B | 1.62 |
| Dec 2024 | 35.5B | 13.5B | 1.53 |
| Sep 2024 | 32.2B | 11.9B | 1.35 |
| Jun 2024 | 28.9B | 12.0B | 1.36 |
| Mar 2024 | 27.2B | 11.3B | 1.28 |
| Dec 2023 | 26.7B | 11.6B | 1.32 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 44.8B | 16.4B | 1.86 |
| Sep 2024 | 32.2B | 11.9B | 1.35 |
| Sep 2023 | 24.4B | 9.3B | 1.05 |
| Sep 2022 | 27.7B | 7.0B | 0.86 |
| Sep 2021 | 24.7B | 2.6B | 0.37 |
News & Disclosures
Dividends
Yield (TTM)
6.94%
Annual Dividend
AED 1.000
+100.00% YoY
Payout Ratio
14.15%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Apr 3, 2025 | Apr 23, 2025 | AED 1.000 | Regular |
| May 1, 2024 | May 22, 2024 | AED 0.500 | Regular |
| Apr 26, 2023 | May 10, 2023 | AED 0.250 | Regular |
| Apr 29, 2022 | May 18, 2022 | AED 0.150 | Regular |
| Apr 20, 2021 | May 11, 2021 | AED 0.100 | Regular |
| May 1, 2019 | May 19, 2019 | AED 0.150 | Regular |
| May 1, 2018 | May 22, 2018 | AED 0.140 | Regular |
| Jan 23, 2018 | Feb 6, 2018 | AED 0.420 | Special |
| Apr 26, 2017 | May 16, 2017 | AED 0.150 | Regular |
| Apr 27, 2016 | May 19, 2016 | AED 0.150 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
ALDARADX Aldar Properties PJSC | AED 9.02 | -0.55% | 2.79 | 70.9B | 2.05% |
EMAARDEVDFM EMAAR DEVELOPMENT PJSC | AED 16.15 | -0.62% | 1.73 | 64.6B | 4.21% |
MODONADX Modon Holding PSC | AED 3.34 | -0.60% | 2.60 | 54.6B | 0.00% |
TECOMDFM TECOM GROUP PJSC | AED 3.39 | -1.45% | 3.11 | 16.9B | 4.72% |
DEYAARDFM Deyaar Development PJSC | AED 1.03 | -0.96% | 2.09 | 4.5B | 4.85% |
RAKPROPADX RAK Properties | AED 1.31 | -2.24% | 2.78 | 3.9B | 0.00% |
ANANADX ANAN INVESTMENT HOLDING P.J.S.C | AED 0.76 | +14.91% | -9.40 | 1.8B | 0.00% |
ESHRAQADX ESHRAQ INVESTMENTS P.J.S.C | AED 0.47 | -1.90% | -0.88 | 1.2B | 0.00% |
About
Country of Origin: United Arab Emirates (U.A.E)
Emaar Properties Public Joint Stock Company (the “Company” or the “Parent”) was established as a public joint stock company by Ministerial Decree number 66 of the year 1997. The Company was established on 23 June 1997 and commenced operations on 29 July 1997. The Company and its subsidiaries constitute the Group (the “Group”).
The shares of the Company are traded on the Dubai Financial Market. The principal activities of the Group are property investment and development, shopping malls and retail, hospitality, property management and utility services and investments in providers of financial services.
Sector
Real Estate
ISIN
AEE000301011
Listed
Mar 25, 2000
Auditor
Ernst & Young Middle East
Website
www.emaar.ae