Open
AED 10.05
High
AED 10.15
Low
AED 9.99
Volume
1.2M
Trades
463
Value
AED 12.1M
Market Cap
45.8B
1D
+0.50%
1W
+2.85%
1M
+4.12%
3M
+9.66%
6M
+4.23%
YTD
+2.85%
1Y
+35.39%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
45.8B
P/E Ratio
4.20
P/S Ratio
0.75
52W High
AED 11.00
-8.18% from high
52W Low
AED 7.47
+35.21% above low
EPS (TTM)
2.40
Dividend Yield
5.74%
P/FCF
4.29
Volatility
1.08%
Low
52W Range
Signals
As of Jan 9, 2026
Bullish
Bearish
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADX7 consecutive uptrend days
Relative Volume
OBV Trend
Accumulation
OBV > SMA 20
RSI (14)
67.0MACD
Line
0.11
Signal
0.08
Histogram
0.03
Stochastic %K
91.7Bollinger Bands
Upper
10.07
Middle
9.78
Lower
9.48
ATR (14)
Value
0.19
%
1.86%
Financials
Revenue
15.5B
Net Income
2.8B
Free Cash Flow
2.8B
Gross Margin
23.01%Operating Margin
-Net Margin
17.85%FCF Margin
18.22%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 15.5B | 2.8B | 0.61 |
| Jun 2025 | 15.2B | 2.8B | 0.61 |
| Mar 2025 | 14.9B | 2.6B | 0.58 |
| Dec 2024 | 14.6B | 2.5B | 0.55 |
| Sep 2024 | 14.3B | 2.3B | 0.51 |
| Jun 2024 | 14.0B | 2.1B | 0.46 |
| Mar 2024 | 13.8B | 1.9B | 0.42 |
| Dec 2023 | 13.6B | 1.7B | 0.37 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 15.5B | 2.8B | 0.61 |
| Sep 2024 | 14.3B | 2.3B | 0.51 |
| Sep 2023 | 13.4B | 1.6B | 0.34 |
| Sep 2022 | 12.5B | 1.3B | 0.28 |
| Sep 2021 | 11.4B | 828.6M | 0.18 |
News & Disclosures
No disclosures available
Dividends
Yield (TTM)
5.74%
Annual Dividend
AED 0.580
+41.46% YoY
Payout Ratio
24.13%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Aug 1, 2025 | Aug 22, 2025 | AED 0.240 | Regular |
| Mar 26, 2025 | Apr 16, 2025 | AED 0.340 | Regular |
| Jul 31, 2024 | Aug 20, 2024 | AED 0.200 | Regular |
| Mar 29, 2024 | Apr 19, 2024 | AED 0.210 | Regular |
| Aug 3, 2023 | - | AED 0.130 | Regular |
| Mar 22, 2023 | - | AED 0.130 | Regular |
| Jul 29, 2022 | Aug 24, 2022 | AED 0.110 | Regular |
| Mar 30, 2022 | Apr 19, 2022 | AED 0.110 | Regular |
| Aug 4, 2021 | - | AED 0.100 | Regular |
| Apr 1, 2021 | - | AED 0.150 | Regular |
| Jul 29, 2020 | - | AED 0.130 | Regular |
| Apr 23, 2020 | - | AED 0.210 | Regular |
| Apr 4, 2019 | Apr 22, 2019 | AED 0.220 | Regular |
| Sep 12, 2018 | Oct 2, 2018 | AED 0.130 | Regular |
| Mar 29, 2018 | Apr 24, 2018 | AED 0.220 | Regular |
| Sep 21, 2017 | - | AED 0.130 | Regular |
| Apr 5, 2017 | Apr 24, 2017 | AED 0.210 | Regular |
| Sep 15, 2016 | - | AED 0.130 | Regular |
| Apr 7, 2016 | Apr 20, 2016 | AED 0.200 | Regular |
Peer Comparison
About
Country of Origin: United Arab Emirates (U.A.E)
Emirates Integrated Telecommunications Company PJSC (“the Company”) is a public joint stock company with limited liability. The Company was incorporated according to Ministerial Resolution No. 479 of 2005 issued on 28 December 2005. The Company is registered in the commercial register under No. 77967.
The Company’s principal objectives are to provide fixed, mobile, wholesale, broadband, broadcasting and associated telecommunications services in the UAE. The commercial operations of the Company commenced on 11 February 2007.