Open
AED 3.33
High
AED 3.33
Low
AED 3.33
Volume
69.6K
Trades
1
Value
AED 231.7K
Market Cap
382.9M
1D
+0.00%
1W
-0.60%
1M
+11.74%
3M
+6.39%
6M
-28.39%
YTD
+0.00%
1Y
-44.50%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
382.9M
P/E Ratio
1.61
P/S Ratio
0.28
52W High
AED 7.50
-55.60% from high
52W Low
AED 2.71
+22.88% above low
EPS (TTM)
2.06
Dividend Yield
4.50%
P/FCF
3.24
Volatility
7.13%
Low
52W Range
Signals
As of Jan 5, 2026
Bullish
Bearish
Neutral
Patterns
Technical Indicators
As of Jan 5, 2026
SMA Position
Trend Strength
ADXRelative Volume
OBV Trend
Distribution
OBV < SMA 20
RSI (14)
53.9MACD
Line
0.04
Signal
-0.00
Histogram
0.04
Stochastic %K
60.2Bollinger Bands
Upper
3.55
Middle
3.14
Lower
2.73
ATR (14)
Value
0.17
%
5.09%
Financials
Revenue
349.4M
Net Income
62.8M
Free Cash Flow
55.6M
Gross Margin
18.19%Operating Margin
-Net Margin
17.96%FCF Margin
15.90%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 349.4M | 62.8M | 0.55 |
| Jun 2025 | 340.8M | 65.7M | 0.57 |
| Mar 2025 | 318.7M | 46.1M | 0.40 |
| Dec 2024 | 315.7M | 53.5M | 0.47 |
| Sep 2024 | 294.4M | 43.5M | 0.38 |
| Jun 2024 | 288.2M | 43.3M | 0.38 |
| Mar 2024 | 274.9M | 52.7M | 0.46 |
| Dec 2023 | 250.6M | 47.1M | 0.41 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 349.4M | 62.8M | 0.55 |
| Sep 2024 | 294.4M | 43.5M | 0.38 |
| Sep 2023 | 243.4M | 43.6M | 0.38 |
| Sep 2022 | 168.4M | 49.8M | 0.43 |
| Sep 2021 | 149.0M | 49.4M | 0.43 |
News & Disclosures
Results of BOD Meeting
Press release
BOD meeting
Dividends
Yield (TTM)
4.50%
Annual Dividend
AED 0.150
+50.00% YoY
Payout Ratio
7.27%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| May 2, 2025 | May 16, 2025 | AED 0.150 | Regular |
| May 3, 2024 | May 15, 2024 | AED 0.100 | Regular |
| Apr 27, 2023 | - | AED 0.100 | Regular |
| Apr 8, 2022 | Apr 28, 2022 | AED 0.300 | Regular |
| Mar 25, 2021 | - | AED 0.300 | Regular |
| Mar 17, 2020 | Apr 17, 2020 | AED 0.350 | Regular |
| Apr 9, 2019 | Apr 17, 2019 | AED 0.750 | Regular |
| Mar 15, 2018 | Apr 4, 2018 | AED 0.300 | Regular |
| Mar 16, 2017 | Apr 4, 2017 | AED 0.250 | Regular |
| Mar 16, 2016 | - | AED 0.200 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
IHCADX International Holding Company PJSC | AED 399.60 | +0.03% | 15.34 | 873.5B | 0.00% |
FABADX First Abu Dhabi Bank | AED 17.66 | -0.79% | 2.60 | 195.1B | 4.25% |
EMIRATESNBDDFM Emirates NBD PJSC | AED 29.35 | -0.34% | 2.11 | 185.4B | 3.41% |
ADCBADX Abu Dhabi Commercial Bank | AED 14.76 | -0.27% | 2.79 | 107.3B | 4.00% |
ADIBADX Abu Dhabi Islamic Bank | AED 20.82 | -0.86% | 3.19 | 75.6B | 4.01% |
DIBDFM Dubai Islamic Bank PJSC | AED 9.45 | -0.11% | 2.21 | 68.3B | 4.76% |
MASQDFM Mashreqbank PJSC | AED 260.00 | +0.00% | 1.57 | 52.0B | 8.12% |
2POINTZEROADX Two Point Zero Group PJSC | AED 2.59 | -0.38% | 1.53 | 29.0B | 0.00% |
About
Country of Origin: United Arab Emirates (U.A.E)
Dubai National Insurance & Reinsurance (P.S.C.) (the “Company”) is a public shareholding company incorporated in Dubai on January 06, 1992 with a branch in Abu Dhabi, UAE.
The Company is engaged in insurance and reinsurance of all classes of business in accordance with the provisions of the UAE Federal Law No. 6 of 2007 relating to insurance companies and insurance agents.