Open
AED 9.40
High
AED 9.40
Low
AED 9.30
Volume
5.1K
Trades
6
Value
AED 47.5K
Market Cap
27.8B
1D
-1.06%
1W
+0.11%
1M
-3.12%
3M
+0.22%
6M
+5.44%
YTD
+0.11%
1Y
+29.89%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
27.8B
P/E Ratio
2.19
P/S Ratio
1.35
52W High
AED 10.45
-11.00% from high
52W Low
AED 6.97
+33.43% above low
EPS (TTM)
4.24
Dividend Yield
5.46%
P/FCF
-0.84
Volatility
1.29%
Low
52W Range
Signals
As of Jan 9, 2026
Bullish
Bearish
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADXRelative Volume
OBV Trend
Distribution
OBV < SMA 20
RSI (14)
44.6MACD
Line
-0.04
Signal
-0.03
Histogram
-0.01
Stochastic %K
51.7Bollinger Bands
Upper
9.68
Middle
9.42
Lower
9.17
ATR (14)
Value
0.20
%
2.14%
Financials
Revenue
5.3B
Net Income
3.2B
Free Cash Flow
-7.9B
Gross Margin
100.00%Operating Margin
-Net Margin
61.75%FCF Margin
-149.83%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 5.3B | 3.2B | 1.09 |
| Jun 2025 | 5.1B | 3.1B | 1.05 |
| Mar 2025 | 4.9B | 3.0B | 1.01 |
| Dec 2024 | 4.7B | 2.9B | 0.97 |
| Sep 2024 | 4.5B | 2.8B | 0.94 |
| Jun 2024 | 4.3B | 2.7B | 0.92 |
| Mar 2024 | 4.1B | 2.6B | 0.89 |
| Dec 2023 | 3.9B | 2.5B | 0.84 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 5.3B | 3.2B | 1.09 |
| Sep 2024 | 4.5B | 2.8B | 0.94 |
| Sep 2023 | 3.6B | 2.3B | 0.77 |
| Sep 2022 | 2.7B | 1.6B | 0.53 |
| Sep 2021 | 2.2B | 1.3B | 0.43 |
News & Disclosures
No disclosures available
Dividends
Yield (TTM)
5.46%
Annual Dividend
AED 0.507
+14.33% YoY
Payout Ratio
11.97%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Mar 14, 2025 | Mar 20, 2025 | AED 0.507 | Regular |
| Mar 15, 2024 | Mar 27, 2024 | AED 0.444 | Regular |
| Mar 10, 2023 | - | AED 0.261 | Regular |
| Mar 25, 2022 | Apr 5, 2022 | AED 0.243 | Regular |
| Mar 25, 2021 | - | AED 0.188 | Regular |
| Mar 19, 2020 | - | AED 0.194 | Regular |
| Feb 28, 2019 | Mar 14, 2019 | AED 0.194 | Regular |
| Mar 29, 2018 | Apr 11, 2018 | AED 0.164 | Regular |
| Mar 23, 2017 | Apr 11, 2017 | AED 0.188 | Regular |
| Mar 8, 2016 | - | AED 0.188 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
IHCADX International Holding Company PJSC | AED 399.60 | +0.03% | 15.34 | 873.5B | 0.00% |
FABADX First Abu Dhabi Bank | AED 17.66 | -0.79% | 2.60 | 195.1B | 4.25% |
EMIRATESNBDDFM Emirates NBD PJSC | AED 29.35 | -0.34% | 2.11 | 185.4B | 3.41% |
ADCBADX Abu Dhabi Commercial Bank | AED 14.76 | -0.27% | 2.79 | 107.3B | 4.00% |
ADIBADX Abu Dhabi Islamic Bank | AED 20.82 | -0.86% | 3.19 | 75.6B | 4.01% |
DIBDFM Dubai Islamic Bank PJSC | AED 9.45 | -0.11% | 2.21 | 68.3B | 4.76% |
MASQDFM Mashreqbank PJSC | AED 260.00 | +0.00% | 1.57 | 52.0B | 8.12% |
2POINTZEROADX Two Point Zero Group PJSC | AED 2.59 | -0.38% | 1.53 | 29.0B | 0.00% |
About
Country of Origin: United Arab Emirates (U.A.E)
Commercial Bank of Dubai PSC (“the Bank”) was incorporated in Dubai, United Arab Emirates (U.A.E.) in 1969 and is registered as a Public Joint Shareholding Company (PJSC) in accordance with Federal Law No. 32 of 2021. The Bank is listed on the Dubai Financial Market. The Bank’s principal activity is commercial and retail banking. The registered address of the Bank is CBD Head Office, Al Ittihad Street, P. O Box 2668, Dubai, United Arab Emirates.