Open
AED 3.90
High
AED 3.91
Low
AED 3.85
Volume
3.7M
Trades
605
Value
AED 14.2M
Market Cap
48.4B
1D
-0.77%
1W
-1.53%
1M
-3.01%
3M
+2.93%
6M
+5.16%
YTD
-1.53%
1Y
+11.85%
Chart
All prices are split-adjusted
Key Statistics
Market Cap
48.4B
P/E Ratio
4.61
P/S Ratio
0.34
52W High
AED 4.02
-3.73% from high
52W Low
AED 3.16
+22.47% above low
EPS (TTM)
0.84
Dividend Yield
5.32%
P/FCF
4.95
Volatility
0.86%
Low
52W Range
Signals
As of Jan 9, 2026
Bullish
Bearish
Technical Indicators
As of Jan 9, 2026
SMA Position
Trend Strength
ADXRelative Volume
OBV Trend
Accumulation
OBV > SMA 20
RSI (14)
44.9MACD
Line
0.00
Signal
0.02
Histogram
-0.01
Stochastic %K
14.3Bollinger Bands
Upper
4.01
Middle
3.93
Lower
3.86
ATR (14)
Value
0.05
%
1.40%
Financials
Revenue
35.3B
Net Income
2.7B
Free Cash Flow
2.8B
Gross Margin
18.40%Operating Margin
-Net Margin
7.67%FCF Margin
7.81%Quarterly Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 35.3B | 2.7B | 0.22 |
| Jun 2025 | 35.0B | 2.6B | 0.21 |
| Mar 2025 | 35.2B | 2.5B | 0.20 |
| Dec 2024 | 35.5B | 2.4B | 0.19 |
| Sep 2024 | 36.2B | 2.5B | 0.20 |
| Jun 2024 | 36.0B | 2.7B | 0.21 |
| Mar 2024 | 35.4B | 2.6B | 0.21 |
| Dec 2023 | 34.6B | 2.6B | 0.21 |
Annual Results
| Period | Revenue | Net Income | EPS |
|---|---|---|---|
| Sep 2025 | 35.3B | 2.7B | 0.22 |
| Sep 2024 | 36.2B | 2.5B | 0.20 |
| Sep 2023 | 33.3B | 2.3B | 0.19 |
| Sep 2022 | 30.1B | 2.9B | 0.23 |
| Sep 2021 | 18.8B | 2.5B | 0.20 |
News & Disclosures
No disclosures available
Dividends
Yield (TTM)
5.32%
Annual Dividend
AED 0.206
+0.00% YoY
Payout Ratio
24.51%
Track Record
-
Dividend History
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| Oct 1, 2025 | Oct 22, 2025 | AED 0.103 | Regular |
| Apr 3, 2025 | Apr 24, 2025 | AED 0.103 | Regular |
| Sep 27, 2024 | Oct 18, 2024 | AED 0.103 | Regular |
| Apr 5, 2024 | Apr 26, 2024 | AED 0.103 | Regular |
| Oct 4, 2023 | Oct 25, 2023 | AED 0.103 | Regular |
| Mar 24, 2023 | - | AED 0.103 | Regular |
| Oct 6, 2022 | Oct 27, 2022 | AED 0.103 | Regular |
| Apr 1, 2022 | Apr 22, 2022 | AED 0.103 | Regular |
| Oct 7, 2021 | Oct 28, 2021 | AED 0.103 | Regular |
| Mar 25, 2021 | Apr 15, 2021 | AED 0.103 | Regular |
| Oct 8, 2020 | Oct 28, 2020 | AED 0.103 | Regular |
| Apr 9, 2020 | Apr 30, 2020 | AED 0.096 | Regular |
| Oct 8, 2019 | Oct 9, 2019 | AED 0.096 | Regular |
| Apr 11, 2019 | - | AED 0.059 | Regular |
| Oct 23, 2018 | - | AED 0.059 | Regular |
| Apr 17, 2018 | - | AED 0.059 | Regular |
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
ADNOCGASADX ADNOC Gas plc | AED 3.42 | -1.44% | 12.43 | 262.4B | 6.15% |
ADNOCDRILLADX ADNOC Drilling Company PJSC | AED 5.20 | -1.89% | 14.55 | 83.1B | 5.05% |
NMDCENRADX NMDC Energy P.J.S.C. | AED 2.37 | -1.25% | 2.03 | 11.8B | 5.91% |
DANAADX DANA GAS PJSC | AED 0.87 | +0.23% | 10.33 | 6.1B | 6.29% |
About
Board of Directors
H.E. Dr. Sultan Ahmed Al Jaber
Chairman
Bader Saeed Al Lamki
CE/ CEO
Management
Klaas Mantel
Top Management
Saeed Nasser Alahbabi
Top Management
Athmane Benzerroug
Top Management
Jacqueline Amgad Elboghdadi
Top Management
Mann Mohammed El Aydi
Board Secretary