ADXMarket Closed

AED -
- (-)
Neutral
Market Cap
-
P/E Ratio
-
Dividend Yield
-
52W Range
-
Volatility
-
EPS (TTM)
-
1D
-
1W
-
1M
-
3M
-
6M
-
1Y
-
Today's Trading
Open
-
High
-
Low
-
Volume
-
Trades
2
Value
AED 22.5K
Chart
Loading chart data...
All prices are split-adjusted
Analysis
Technical data not available
Fundamentals
Financial data not yet available
Peer Comparison
| Company | Price | Change | P/E Ratio | Market Cap | Dividend Yield |
|---|---|---|---|---|---|
IHCADX International Holding Company PJSC | AED 399.60 | +0.03% | 15.34 | 873.5B | 0.00% |
FABADX First Abu Dhabi Bank | AED 17.66 | -0.79% | 2.60 | 195.1B | 4.25% |
EMIRATESNBDDFM Emirates NBD PJSC | AED 29.35 | -0.34% | 2.11 | 185.4B | 3.41% |
ADCBADX Abu Dhabi Commercial Bank | AED 14.76 | -0.27% | 2.79 | 107.3B | 4.00% |
ADIBADX Abu Dhabi Islamic Bank | AED 20.82 | -0.86% | 3.19 | 75.6B | 4.01% |
DIBDFM Dubai Islamic Bank PJSC | AED 9.45 | -0.11% | 2.21 | 68.3B | 4.76% |
MASQDFM Mashreqbank PJSC | AED 260.00 | +0.00% | 1.57 | 52.0B | 8.12% |
2POINTZEROADX Two Point Zero Group PJSC | AED 2.59 | -0.38% | 1.53 | 29.0B | 0.00% |
About
The company is engaged in investment activities and related financial and advisory services. All activities, are carried out in compliance with Noble Islamic Shareea, as approved by the company’s Fatwa and Shareea Supervisory Board.
Board of Directors
Abdulaziz A Al Sanad
Chairman
Ali Mohammad Alanbeei
Vice Chairman
Mohammad S Al Ayoub
CE/ CEO